The ultimate comprehensive daily vitamin packs for Women's nutrition and health. Features wild Alaskan Sockeye Salmon oil, Co-enzyme B vitamins for superior absorption, and alpha lipoic acid to slow the aging of skin.
![]() |
||
![]() |
![]() |
|
| Calcium | 1000 mg | 100 |
| Vitamin C | 700 mg | 777 |
| Vitamin D3 | 1200 IU | 300 |
| Vitamin K-1 | 80 mcg | 100 |
| Vitamin B2 (riboflavin) | 34 mg | 2000 |
| Magnesium | 550 mg | 100 |
| Magnesium | 550 mg | 100 |
| Zinc | 20 mg | 130 |
| Copper | 1.48 mg | 150 |
| Manganese | 10 mg | 500 |
| Horsetail | 48 mg | ** |
| Boron | 1 mg | ** |
| Chasteberry | 50 mg | ** |
| Iprilflavone | 25 mg | ** |
| Soy Isoflavones | 30 mg | ** |
| Iron (from Ferrous Bisglycrate) | 18 mg | 100 |
| DHA | 188 mg | ** |
| Spirulina Algae | 250 mg | ** |
| Linoleic Acid (Omega 6) | 210 mg | ** |
| Oleic Acid | 200 mg | ** |
| Alpha Linolenic (Omega 3) | 200 mg | ** |
| EPA (Omega 3) | 232 mg | ** |
| Betaine HCI | 100 mg | ** |
| Selenium | 100 mcg | 140 |
| Alpha Lipoic Acid | 250 mg | ** |
| Potassium | 25 mg | ** |
| Folate (as folic acid) | 1200 mcg | ** |
| Iodine | 225 mcg | 150 |
| Chromium | 100 mcg | 80 |
| Molybdenum | 50 mcg | 70 |
| Choline (as choline bitartrate) | 25 mg | ** |
| Inositol | 25 mg | ** |
| Vitamin B1 (Thiamine) | 36 mg | 2400 |
| Vitamin B6 | 61 mg | 3005 |
| Vitamin E (natural) | 200 IU | 670 |
| Co-Enzyme Q10 | 60 mg | ** |
| PABA | 30 mg | ** |
| Vitamin B3 (Niacin) | 80 mg | 400 |
| Vitamin B12 | 325 mcg | 6000 |
| Alfalfa | 125 mg | ** |
| Biotin | 600 mcg | 200 |
| Pantothenate | 73 mg | 730 |
| GLA (Omega 6) | 96 mg | ** |
| Silica | 50 mg | ** |
| Royal Jelly | 50 mg | ** |
| Wild Yam Root Extract | 50 mg | ** |
| Multi Enzyme Blend | 100 mg | ** |
| Eleuthero Extract | 100 mg | ** |
| Don Quai Extract | 100 mg | ** |
| Vitamin D2 | 400 IU | 100 |
| Wild Alaskan Sockeye Salmon Oil | 1000 mg | ** |
| Vitamin A (as 100% natural Beta Carotene) | 10000 IU | 200 |
|
* Percent Daily Values (DV) are based on a 2000 calorie diet. ** Daily value not established |
||