A totally natural way to support energy without the use of stimulants which ultimately deplete the very systems in the body which cultivate energy.
![]() |
||
![]() |
![]() |
|
| Acetyl-L-Carnitine | 500 mg | ** |
| Vitamin B12 (as Methylcobalamin) | 1100 mcg | 16700 |
| Vitamin B2 (riboflavin) | 25 mg | 1470 |
| Panax Ginseng | 1045 mg | ** |
| Choline (as choline bitartrate) | 50 mg | ** |
| Inositol | 50 mg | ** |
| Vitamin B1 (Thiamine) | 25 mg | 1667 |
| Vitamin B3 (as pure Niacin) | 105 mg | 125 |
| Vitamin B3 (as Niacinamide) | 100 mg | 500 |
| Vitamin B6 | 40 mg | 2400 |
| Vitamin B5 (d-Calcium Pantothenate) | 100 mg | 1000 |
| Vitamin B5 (derivative: Pantethine) | 25 mg | ** |
| PABA | 30 mg | ** |
| Neuro complex: vinpocetine/dmae/cordyseps/etc | 400 mg | ** |
| Folate | 500 mcg | 125 |
| Biotin | 300 mcg | 100 |
| Green Tea Extract | 400 mg | ** |
|
* Percent Daily Values (DV) are based on a 2000 calorie diet. ** Daily value not established |
||