This is the default pack for women answering the vitamin questionnaire.
![]() |
||
![]() |
![]() |
|
| Calcium | 117 mg | 12 |
| Vitamin C | 133 mg | 33 |
| Vitamin B12 (as Methylcobalamin) | 83 mcg | 1390 |
| Vitamin D3 | 1000 IU | 250 |
| Vitamin K-1 | 17 mcg | 5 |
| Vitamin B2 (riboflavin) | 8 mg | 490 |
| Manganese | 1 mg | 50 |
| DHA | 320 mg | ** |
| Omega 3 Fatty Acids | 750 mg | ** |
| EPA (Omega 3) | 580 mg | ** |
| Selenium | 67 mcg | 97 |
| Panax Ginseng | 33 mg | ** |
| Alpha Lipoic Acid | 17 mg | ** |
| Potassium | 17 mg | ** |
| Folate (as folic acid) | 277 mcg | 67 |
| Chromium | 67 mcg | 57 |
| Molybdenum | 17 mcg | 23 |
| Choline (as choline bitartrate) | 17 mg | ** |
| Inositol | 8 mg | ** |
| Vanadium | 0.33 mcg | ** |
| Vitamin B1 (Thiamine) | 8 mg | 557 |
| Vitamin B3 (as Niacinamide) | 17 mg | 417 |
| Amylase | 1.7 mg | ** |
| Vitamin E (natural) | 97 IU | 423 |
| Co-Enzyme Q10 | 31 mg | ** |
| Vitamin B5 (d-Calcium Pantothenate) | 33 mg | 333 |
| Lipase | 4 mg | ** |
| Bromelain | 8 mg | ** |
| Decaffeinated Green Tea | 50 mg | ** |
| Biotin | 1100 mcg | 360 |
| EGC (Epigallocatechin Gallate) From Green Tea | 200 mg | ** |
| Green Tea Extract | 400 mg | ** |
| Beta Carotene | 3333 IU | 67 |
| Vitamin D2 | 133 IU | 33 |
| Grape Seed Extract | 8 mg | ** |
| Nettle Extract | 8 mg | ** |
| Gingko Biloba Extract | 10 mg | ** |
| Kelp | 15 mg | ** |
| ZMAŽ | 18 mg | ** |
| Saw Palmetto Extract | 53 mg | ** |
| Lycopene | 333 mcg | ** |
| Boron | 33 mcg | ** |
| Lutein | 167 mcg | ** |
|
* Percent Daily Values (DV) are based on a 2000 calorie diet. ** Daily value not established |
||