A broad spectrum formula supplying important daily vitamins, coenzyme b vitamins for superior absorption, and anti aging products such as alpha lipoic acid, lycopene, and lutein.
![]() |
||
![]() |
![]() |
|
| Calcium | 116.66 mg | 11.66 |
| Vitamin C | 133.33 mg | 33.33 |
| Vitamin B12 (as Methylcobalamin) | 83.33 mcg | 1390 |
| Vitamin K-1 | 16.66 mcg | 5.3 |
| Vitamin B2 (riboflavin) | 8.33 mg | 490 |
| Magnesium | 33.33 mg | 8.33 |
| Zinc | 10 mg | 66.66 |
| Copper | 166 mg | 16.66 |
| Manganese | 1 mg | 50 |
| Selenium | 66.66 mcg | 96.66 |
| Panax Ginseng | 33.33 mg | ** |
| Alpha Lipoic Acid | 16.66 mg | ** |
| Potassium | 16.66 mg | ** |
| Folate (as folic acid) | 266.66 mcg | 66.66 |
| Chromium | 66.66 mcg | 56.66 |
| Molybdenum | 16.66 mcg | 23.33 |
| Choline (as choline bitartrate) | 16.66 mg | ** |
| Inositol | 8.33 mg | ** |
| Vanadium | 0.333 mcg | ** |
| Vitamin B1 (Thiamine) | 8.33 mg | 556.66 |
| Vitamin B3 (as Niacinamide) | 16.66 mg | 416.66 |
| Vitamin B6 | 16.66 mg | 416.66 |
| Amylase | 1.66 mg | ** |
| Vitamin E (natural) | 66.66 IU | 223.33 |
| Co-Enzyme Q10 | 1.66 mg | ** |
| Vitamin B5 (d-Calcium Pantothenate) | 33.33 mg | 333.33 |
| Lipase | 4.16 mg | ** |
| Bromelain | 8.33 mg | ** |
| Biotin | 100 mcg | 33.33 |
| Beta Carotene | 3333.33 IU | 66.66 |
| Vitamin D2 | 133.33 IU | 33.33 |
| Grape Seed Extract | 8.33 mg | ** |
| Nettle Extract | 8.33 mg | ** |
| Gingko Biloba Extract | 10 mg | ** |
| Kelp | 15 mg | ** |
| ZMAŽ | 18.33 mg | ** |
| Saw Palmetto Extract | 53.33 mg | ** |
| Lycopene | 333 mcg | ** |
| Boron | 33 mcg | ** |
| Lutein | 166.66 mcg | ** |
|
* Percent Daily Values (DV) are based on a 2000 calorie diet. ** Daily value not established |
||