Our most powerful products or allergies. Take this pack year round for general protection against the histimine response, and chronic allergies.
![]() |
||
![]() |
![]() |
|
| Calcium | 36 mg | 4 |
| Vitamin C | 652 mg | 1085 |
| Magnesium | 27 mg | 27 |
| Zinc | 20 mg | 46 |
| Vitamin B6 | 13 mg | 666 |
| Bromelain | 332 mg | ** |
| Quercetin | 532 mg | ** |
| Licorice Extract | 132 mg | ** |
| Decaffeinated Green Tea | 100 mg | ** |
| Green Tea Extract non caffeine | 800 mg | ** |
| Boswellic acid 30% AKBA | 300 mg | ** |
| Pantothenate | 66 mg | 666 |
| EGC (Epigallocatechin Gallate) From Green Tea | 400 mg | ** |
| Grape Seed Extract | 100 mg | ** |
| Nettle Extract | 332 mg | ** |
|
* Percent Daily Values (DV) are based on a 2000 calorie diet. ** Daily value not established |
||