This is the default packet for men answering the questionnaire.
![]() |
||
![]() |
![]() |
|
| Calcium | 116.66 mg | 11.66 |
| Vitamin C | 133.33 mg | 33.33 |
| Vitamin B12 (as Methylcobalamin) | 83.33 mcg | 1390 |
| Vitamin D3 | 1000 IU | 250 |
| Vitamin K-1 | 16.66 mcg | 5.3 |
| Vitamin B2 (riboflavin) | 8.33 mg | 490 |
| Magnesium | 33.3 mg | 8.33 |
| Zinc | 10 mg | 66 |
| Manganese | 1 mg | 50 |
| EPA | 580 mg | ** |
| DHA | 320 mg | ** |
| Omega 3 Fatty Acids | 750 mg | ** |
| Selenium | 66 mcg | 96.66 |
| Panax Ginseng | 33.3 mg | ** |
| Alpha Lipoic Acid | 16.6 mg | ** |
| Potassium | 16.66 mg | ** |
| Chromium | 66 mcg | 56 |
| Molybdenum | 16.6 mcg | 23.3 |
| Choline (as choline bitartrate) | 16.6 mg | ** |
| Inositol | 8.33 mg | ** |
| Vanadium | 0.333 mcg | ** |
| Vitamin B1 (Thiamine) | 8.33 mg | 556.6 |
| Vitamin B3 (as Niacinamide) | 16.6 mg | 416.6 |
| Vitamin B6 | 16.6 mg | 416.6 |
| Amylase | 1.66 mg | ** |
| Vitamin E (natural) | 66 IU | 223 |
| Lipase | 4.16 mg | ** |
| Bromelain | 8.33 mg | ** |
| Copper | 166 mcg | 8.33 |
| Decaffeinated Green Tea | 50 mg | ** |
| Green Tea Extract non caffeine | 400 mg | ** |
| CoEnzymeQ10 Ubiquinol form | 61 mg | ** |
| Folate | 266 mcg | 66 |
| Biotin | 100 mcg | ** |
| Pantothenate | 33.3 mg | 333.3 |
| EGC (Epigallocatechin Gallate) From Green Tea | 200 mg | ** |
| Beta Carotene | 3333 IU | 66 |
| Vitamin D2 | 133.3 IU | 33 |
| Grape Seed Extract | 8.33 mg | ** |
| Nettle Extract | 8.33 mg | ** |
| Gingko Biloba Extract | 10 mg | ** |
| Kelp | 15 mg | ** |
| ZMAŽ | 18.3 mg | ** |
| Saw Palmetto Extract | 53.3 mg | ** |
| Lycopene | 333 mcg | ** |
| Lutein | 166 mcg | ** |
|
* Percent Daily Values (DV) are based on a 2000 calorie diet. ** Daily value not established |
||