A great overall wellness formula for any man. Key componants are a full 200mg of EGCG from green tea for immune health, ginseng for energy, and wild Alaskan Sockeye salmon oil for a whole food source of Omega 3's.
![]() |
||
![]() |
![]() |
|
| Calcium | 850 mg | 85 |
| Vitamin C | 750 mg | 833 |
| Vitamin B12 (as Methylcobalamin) | 375 mcg | 6000 |
| Vitamin D3 | 200 IU | 50 |
| Vitamin B2 (riboflavin) | 34 mg | 2000 |
| Magnesium | 400 mg | 100 |
| Zinc | 30 mg | 200 |
| Copper | 500 mg | 25 |
| Manganese | 3 mg | 150 |
| Boron | 1 mg | ** |
| DHA | 118 mg | ** |
| Linoleic Acid (Omega 6) | 210 mg | ** |
| Oleic Acid | 200 mg | ** |
| EPA (Omega 3) | 152 mg | ** |
| Selenium | 200 mcg | 290 |
| Alpha Lipoic Acid | 50 mg | ** |
| Potassium | 50 mg | ** |
| Folate (as folic acid) | 1200 mcg | 300 |
| Iodine | 225 mcg | 150 |
| Chromium | 200 mcg | 170 |
| Molybdenum | 50 mcg | 70 |
| Choline (as choline bitartrate) | 50 mg | ** |
| Inositol | 25 mg | ** |
| Vanadium | 500 mcg | ** |
| Lycopene | 1 mg | ** |
| Vitamin B1 (Thiamine) | 36 mg | 2400 |
| Vitamin B3 (as Niacinamide) | 80 mg | 400 |
| Vitamin B6 | 36 mg | 1800 |
| Amylase | 5 mg | ** |
| Vitamin E (natural) | 200 IU | 670 |
| Co-Enzyme Q10 | 65 mg | ** |
| Papain | 12.5 mg | ** |
| Lipase | 12.5 mg | ** |
| Bromelain | 25 mg | ** |
| Vitamin K-1 | 50 mg | 60 |
| Biotin | 600 mcg | 200 |
| Pantothenate | 123 mg | 1230 |
| GLA (Omega 6) | 96 mg | ** |
| Royal Jelly | 50 mg | ** |
| Vitamin D2 | 400 IU | 100 |
| Grape Seed Extract | 25 mg | ** |
| Nettle Extract | 35 mg | ** |
| Gingko Biloba Extract | 30 mg | ** |
| Kelp | 45 mg | ** |
| ZMAŽ | 55 mg | ** |
| Saw Palmetto Extract | 80 mg | ** |
| Lutein | 500 mcg | ** |
| Panax Ginseng Root Extract | 100 mg | ** |
| Wild Alaskan Sockeye Salmon Oil | 1000 mg | ** |
| Alpha Linolenic Acid (Omega 3) | 210 mg | ** |
| Vitamin A (as 100% natural Beta Carotene) | 10000 IU | 200 |
|
* Percent Daily Values (DV) are based on a 2000 calorie diet. ** Daily value not established |
||