The ultimate system to protect and nourish the heart.
![]() |
||
![]() |
![]() |
|
| Magnesium | 200 mg | 50 |
| Selenium | 140 mcg | 200 |
| Alpha Lipoic Acid | 20 mg | ** |
| Potassium | 200 mg | 6 |
| Folate (as folic acid) | 0 mcg | 200 |
| Iodine | 300 mcg | 200 |
| Vitamin B1 (Thiamine) | 50 mg | 3333 |
| Vitamin B6 | 50 mg | 2500 |
| Co-Enzyme Q10 | 30 mg | ** |
| Ginger Root | 250 mg | ** |
| L-Carnitine | 400 mg | ** |
| Vitamin B12 | 1000 mcg | 16670 |
| Garlic | 1000 mg | ** |
| Cayenne Pepper | 150 mg | ** |
| Hawthorn Extract | 150 mg | ** |
|
* Percent Daily Values (DV) are based on a 2000 calorie diet. ** Daily value not established |
||