Simple Daily is our most popular pack. While we don't believe in multi-vitamins this pack is our answer to an all around wellness pack and a great way to insure basic nutrition.
![]() |
||
![]() |
![]() |
|
| Calcium | 284 mg | 29 |
| Vitamin C | 300 mg | 311 |
| Vitamin B12 (as Methylcobalamin) | 100 mcg | 1807 |
| Vitamin D3 | 1167 IU | 283 |
| Vitamin B2 (riboflavin) | 25 mg | 1470 |
| Magnesium | 133 mg | 33 |
| Zinc | 15 mg | 100 |
| Manganese | 1 mg | 67 |
| DHA | 310 mg | ** |
| Total Fat | 1000 mg | ** |
| Omega 3 Fatty Acids | 600 mg | ** |
| EPA (Omega 3) | 440 mg | ** |
| Selenium | 100 mcg | 143 |
| Panax Ginseng | 33 mg | ** |
| Alpha Lipoic Acid | 17 mg | ** |
| Potassium | 50 mg | ** |
| Iodine | 50 mcg | 33 |
| Chromium | 134 mcg | ** |
| Molybdenum | 42 mcg | 56 |
| Lutein | 1 mg | ** |
| Bilberry | 27 mg | ** |
| Ginger | 17 mg | ** |
| Choline (as choline bitartrate) | 33 mg | ** |
| Inositol | 83 mg | ** |
| Inositol | 41 mg | ** |
| Vanadium | 0.333 mcg | ** |
| Vitamin B1 (Thiamine) | 25 mg | 1668 |
| Vitamin B3 (as pure Niacin) | 17 mg | 83 |
| Vitamin B3 (as Niacinamide) | 34 mg | 500 |
| Vitamin B6 | 34 mg | 1250 |
| Amylase | 2 mg | ** |
| Vitamin E (natural) | 134 IU | 445 |
| Lipase | 4 mg | ** |
| Bromelain | 8 mg | ** |
| Ginger Root | 17 mg | ** |
| Copper | 166 mcg | 34 |
| Decaffeinated Green Tea | 50 mg | ** |
| CoEnzymeQ10 Ubiquinol form | 32 mg | ** |
| Folate | 400 mcg | 100 |
| Biotin | 200 mcg | 133 |
| Pantothenate | 66 mg | 666 |
| MSM (Methylsulphonylmethane) | 8 mg | ** |
| EGC (Epigallocatechin Gallate) From Green Tea | 200 mg | ** |
| Green Tea Extract | 400 mg | ** |
| Vitamin A (as retinyl palmitate) | 667 IU | 13 |
| Beta Carotene | 5000 IU | 100 |
| Rosemary Extract | 36 mg | ** |
| Vitamin D2 | 133 IU | 33 |
| Grape Seed Extract | 8 mg | ** |
| Gingko Biloba Extract | 10 mg | ** |
| Kelp | 4 mg | ** |
| ZMAŽ | 18 mg | ** |
| Saw Palmetto Extract | 53 mg | ** |
| Lycopene | 333 mcg | ** |
| Boron | 33 mcg | ** |
| Lutein | 168 mcg | ** |
| Manganese | 1000 mcg | 67 |
|
* Percent Daily Values (DV) are based on a 2000 calorie diet. ** Daily value not established |
||